Multiphase media approach – a key to modelling in environmental mechanics. Description of solute transport phenomena in porous media
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Multiphase media approach – a key to modelling in environmental mechanics. Description of solute transport phenomena in porous media |
| 2. | Creator | Author's name, affiliation, country | Józef Kubik; Departament of Environmental Mechanics, Pedagogical University, Bydgoszcz |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | porous media; transport of contaminants; advection |
| 4. | Description | Abstract | A description of solute migration through porous media is presented. It is assumed that transport of contaminants may be considered as an effect of the two processes: advection and dispersion. The advective transport is attributed to an average motion of the solution through the porous skeleton. The dispersive transport results from molecular diffusion and mechanical mixing. In the paper the Fickian as well as Non-Fickian dispersion is considered. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 1998-01-01 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://ptmts.org.pl/jtam/index.php/jtam/article/view/v36n3p639 |
| 11. | Source | Title; vol., no. (year) | Journal of Theoretical and Applied Mechanics; Vol 36, No 3 (1998) |
| 12. | Language | English=en | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Articles in JTAM are published under Creative Commons Attribution - Non-commercial 3.0. Unported License http://creativecommons.org/licenses/by-nc/3.0/legalcode. By submitting an article for publication, the authors consent to the grant of the said license. |
